<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving Top-line Revenues</title>
	<atom:link href="http://www.esceptre.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.esceptre.com/blog</link>
	<description>Driving Top-line Revenues</description>
	<lastBuildDate>Tue, 15 May 2012 21:30:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sceptre Hospitality Resources Names Thing5 LLC Preferred Provider of Call Center Services</title>
		<link>http://www.esceptre.com/blog/?p=206</link>
		<comments>http://www.esceptre.com/blog/?p=206#comments</comments>
		<pubDate>Thu, 10 May 2012 21:27:04 +0000</pubDate>
		<dc:creator>hebsadmin</dc:creator>
				<category><![CDATA[News from Sceptre Hospitality Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=206</guid>
		<description><![CDATA[Builds on strategy of providing comprehensive solutions focused on maximizing client revenues
GREENWOOD VILLAGE, Colo. &#38; SPRINGFIELD, Mass., May 10, 2012 (BUSINESS WIRE) &#8212; Sceptre Hospitality Resources, the hospitality industry&#8217;s foremost top line revenue enhancement service provider, announced today their &#8220;voice services will be powered by Thing5 LLC&#8221;, the leading provider of telecommunications and reservation services [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay on Top of Social Media Changes</title>
		<link>http://www.esceptre.com/blog/?p=204</link>
		<comments>http://www.esceptre.com/blog/?p=204#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=204</guid>
		<description><![CDATA[By: Brittany Meier, Business Coordinator at Sceptre Hospitality Resources
We have all seen the new timeline layout that Facebook rolled out at the end of 2011, and although many companies have resisted the change, as of March 30th all Facebook pages will switch to the new layout.  What does that mean for you?
It means it is [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard Labs Enters into Joint Venture, Becomes Part of Sceptre Hospitality Resources</title>
		<link>http://www.esceptre.com/blog/?p=201</link>
		<comments>http://www.esceptre.com/blog/?p=201#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Sceptre Hospitality Resources]]></category>
		<category><![CDATA[Sceptre Services]]></category>
		<category><![CDATA[Top Line Revenues]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=201</guid>
		<description><![CDATA[Whiteboard Labs Enters into Joint Venture
Becomes Part of Sceptre Hospitality Resources 
DENVER/HOUSTON, 28 February 2012 — Sceptre Hospitality Resources, along with Richfield Hospitality today announced that its parent company, Hong Kong-based investment holding company City e-Solutions Limited (CES), entered into a joint venture with Whiteboard Labs LLC., a leading international travel industry CRS (Central Reservation [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about your hotel in your Hotel Detail (HOD) on the GDS</title>
		<link>http://www.esceptre.com/blog/?p=198</link>
		<comments>http://www.esceptre.com/blog/?p=198#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Channel Strategies]]></category>
		<category><![CDATA[Global Distribution System (GDS)]]></category>
		<category><![CDATA[Online Travel Agencies]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=198</guid>
		<description><![CDATA[By: Sceptre Data Services Specialist
How important is the information loaded in your hotels Hotel Detail (HOD)? 
It is important to have the Hotel GDS Description (Property HOD) accurate so that potential guests are not misinformed when booking your hotel.  One very important piece of the hotel information is accurate descriptions of the property.   Best practice might be [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Strategies to Improve Your Electronic Channel Contribution</title>
		<link>http://www.esceptre.com/blog/?p=190</link>
		<comments>http://www.esceptre.com/blog/?p=190#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News from Sceptre Hospitality Resources]]></category>
		<category><![CDATA[Channel Strategies]]></category>
		<category><![CDATA[Global Distribution System (GDS)]]></category>
		<category><![CDATA[Online Travel Agencies]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Top Line Revenues]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=190</guid>
		<description><![CDATA[By: Eric Gourdie, Strategic Revenue Director at Sceptre Hospitality Resources
Below are some best practices and strategies to consider while trying to improve your electronic channel contribution.
1. It is important to remember that many travelers research a trip several weeks or months in advance before actually booking.  The traveler’s decision of which hotel to stay at is [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Within Hotels</title>
		<link>http://www.esceptre.com/blog/?p=185</link>
		<comments>http://www.esceptre.com/blog/?p=185#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Hotel Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=185</guid>
		<description><![CDATA[By: Brittany Meier, Business Coordinator at Sceptre Hospitality Resources
Over the past year guests’ expectations for hotels have been rising, but their overall satisfaction is dropping!
According to the J.D. Power and Associates 2011 North America Hotel Guest Satisfaction Index Study, Customers are less happy with hotel facilities and services than they were last year. But why? [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Stronger Foundation – Part 1</title>
		<link>http://www.esceptre.com/blog/?p=182</link>
		<comments>http://www.esceptre.com/blog/?p=182#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Hotel Website]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=182</guid>
		<description><![CDATA[By: Micah Foster, Account Revenue Manager at Sceptre Hospitality Resources
The old adage states, “The wise man built his house upon the rock.” Therefore, logic would dictate that a wise hotelier should also build their hotel upon the rock, right? When the proverbial “rains” come down and the “floods” come up the hotel will stand strong, [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you looked at the Sabre Special Qualities Qualifiers in your HOD recently?</title>
		<link>http://www.esceptre.com/blog/?p=179</link>
		<comments>http://www.esceptre.com/blog/?p=179#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Global Distribution System (GDS)]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=179</guid>
		<description><![CDATA[By: Laura Pisinski, Data Services Manager at Sceptre Hospitality Resources
Have you reviewed the Sabre Special Qualities Qualifiers listed in your hotel’s Sabre Hotel Detail (HOD) recently?  If not, you may think about doing so.  Around January 2011, Sabre introduced 20 new special qualities qualifiers to the HOD.  There are now a total of 48 special [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you make the best work environment for your employees?</title>
		<link>http://www.esceptre.com/blog/?p=176</link>
		<comments>http://www.esceptre.com/blog/?p=176#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=176</guid>
		<description><![CDATA[By: Brittany Meier, Business Coordinator at Sceptre Hospitality Resources
Want to be known as a great place to work, to have top employees who love their jobs and spread good word of mouth?
We all do!
The truth is it is not all that difficult to achieve. The Hospitality industry can implement a lot of practices that will [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Back Your Business From the OTA’s and Build Loyalty at the Same Time</title>
		<link>http://www.esceptre.com/blog/?p=173</link>
		<comments>http://www.esceptre.com/blog/?p=173#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Channel Strategies]]></category>
		<category><![CDATA[Hotel Website]]></category>
		<category><![CDATA[Online Travel Agencies]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Top Line Revenues]]></category>

		<guid isPermaLink="false">http://www.esceptre.com/blog/?p=173</guid>
		<description><![CDATA[By: Eric Gourdie, Strategic Revenue Director at Sceptre Hospitality
Over the past decade, the Online Travel Agencies (OTAs) have become the elephant in the room. After 9/11 hoteliers have needed to fill rooms in a down economy and the easiest way to do this was to give away inventory to the Online Travel Agencies. For a considerable [...]]]></description>
		<wfw:commentRss>http://www.esceptre.com/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

